References: Difference between revisions

From PRA Workforce Development
Jump to navigation Jump to search
m (1 revision imported)
Line 6: Line 6:
! Reference !! Title !! LMS ID
! Reference !! Title !! LMS ID
|-
|-
| [C-1] || [https://www.epri.com/research/products/000000000001011981 Development of Probabilistic Risk Assessment (PRA) Qualification and Curriculum] || N/A
| [C-1] || [https://www.epri.com/research/products/000000000001011981 Development of Probabilistic Risk Assessment (PRA) Qualification and Curriculum] || Reserved for Future Development
|-
|-
| [C-2] || [https://www.epri.com/research/products/000000000001013674 Template for Qual Card for Risk Management & PRA Engineers] || N/A
| [C-2] || [https://www.epri.com/research/products/000000000001013674 Template for Qual Card for Risk Management & PRA Engineers] || Reserved for Future Development
|-
|-
| [C-3] || EPRI Curricula, Education of Risk Professionals Module 1: Introduction of PRA and Basics of PRA. || [https://www.epri.com/training/courses/346 3002017348]  
| [C-3] || EPRI Curricula, Education of Risk Professionals Module 1: Introduction of PRA and Basics of PRA. || [https://www.epri.com/training/courses/346 3002017349]  
|-
|-
| [C-3a] || Foundations of Probabilistic Risk Assessment || [https://www.epri.com/training/courses/286 3002030666]
| [C-3a] || Foundations of Probabilistic Risk Assessment || [https://www.epri.com/training/courses/286 3002030666]
Line 22: Line 22:
| [C-4c] || Systems Analysis Pillar - Education of Risk Professionals (Virtual and In-Person) || [https://www.epri.com/training/courses/449 3002031895]
| [C-4c] || Systems Analysis Pillar - Education of Risk Professionals (Virtual and In-Person) || [https://www.epri.com/training/courses/449 3002031895]
|-
|-
| [C-5] || Curricula - Education of Risk Professionals Module 3: Initiating Events, Accident Sequences, and Success Criteria || [https://www.epri.com/training/courses/344 3002017349]
| [C-5] || Curricula - Education of Risk Professionals Module 3: Initiating Events, Accident Sequences, and Success Criteria || [https://www.epri.com/training/courses/344 3002017350]
|-
|-
| [C-5a] || Probabilistic Risk Assessment - Introduction to Initiating Events (CBT) || [https://www.epri.com/training/courses/263 3002031633]
| [C-5a] || Probabilistic Risk Assessment - Introduction to Initiating Events (CBT) || [https://www.epri.com/training/courses/263 3002031633]
Line 30: Line 30:
| [C-5c] || Initiating Events, Accident Sequences, and Success Criteria Pillar (virtual) || [https://www.epri.com/training/courses/1006 3002031896]
| [C-5c] || Initiating Events, Accident Sequences, and Success Criteria Pillar (virtual) || [https://www.epri.com/training/courses/1006 3002031896]
|-
|-
| [C-6] || Curricula - Education of Risk Professionals Module 4: Data Analysis and Human Reliability Analysis || [https://www.epri.com/training/courses/381 3002015158]
| [C-6] || Curricula - Education of Risk Professionals Module 4: Data Analysis and Human Reliability Analysis || [https://www.epri.com/training/courses/343 3002017351]
|-
|-
| [C-7] || Curricula - Education of Risk Professionals, Module 6: Large Early Release Frequency and Internal Flooding Probabilistic Risk Assessment || 3002017359
| [C-7]¹ || Curricula - Education of Risk Professionals, Module 6: Large Early Release Frequency and Internal Flooding Probabilistic Risk Assessment || [https://www.epri.com/training/courses/380 3002015159]
|-
|-
| [C-8] || Curricula - Education of Risk Professionals Module 5: Probabilistic Risk Assessment Quantification, Results Interpretation, and Applications || [https://www.epri.com/training/courses/343 3002017351]
| [C-8] || Curricula - Education of Risk Professionals Module 5: Probabilistic Risk Assessment Quantification, Results Interpretation, and Applications || [https://www.epri.com/training/courses/381 3002015158]
|-
|-
| [C-9] || Curricula - Level 2 PRA and Internal Flooding PRA: An Advanced Education of Risk Professionals Module || [https://www.epri.com/training/courses/380 3002015159]
| [C-9]² || Curricula - Level 2 Probabilistic Risk Assessment: An Advanced Education of Risk Professionals Module || [https://www.epri.com/training/courses/380 3002015159]
|-
|-
| [C-10] || CBT - Introduction to PRA & Risk-Informed Regulation || [https://www.epri.com/training/courses/748 3002013795]
| [C-10] || CBT - Introduction to PRA & Risk-Informed Regulation || [https://www.epri.com/training/courses/748 3002013795]
Line 58: Line 58:
| [C-19] || Curricula – HRA Fundamentals || [https://www.epri.com/training/courses/353 3002016006]
| [C-19] || Curricula – HRA Fundamentals || [https://www.epri.com/training/courses/353 3002016006]
|-
|-
| [C-20] || Curricula – Fire PRA Fundamentals || 3002015160
| [C-20] || Curricula – Fire PRA Fundamentals || Reserved for Future Development
|-
|-
| [C-21] || Curricula – Seismic PRA || [https://www.epri.com/training/courses/374 3002015162]
| [C-21] || Curricula – Seismic PRA || [https://www.epri.com/training/courses/374 3002015162]
Line 64: Line 64:
| [C-22] || Curricula – Seismic Fragility || [https://www.epri.com/training/courses/378 3002015161]
| [C-22] || Curricula – Seismic Fragility || [https://www.epri.com/training/courses/378 3002015161]
|-
|-
| [C-23] || [https://msites.epri.com/knowledge-transfer-presentation-for-pra-analysts#230548828-3639966277 Knowledge Transfer Presentation for PRA Analysts—Common Cause Failure in Probabilistic Risk Assessment] || N/A
| [C-23] || [https://msites.epri.com/knowledge-transfer-presentation-for-pra-analysts#230548828-3639966277 Knowledge Transfer Presentation for PRA Analysts—Common Cause Failure in Probabilistic Risk Assessment] || Reserved for Future Development
|-
|-
| [C-24] || EPRI Guidelines for Data Analysis || 3002000774
| [C-24] || [https://www.epri.com/research/products/000000003002000774 EPRI Guidelines for Data Analysis] || Reserved for Future Development
|-
|-
| [C-25] || PRA Fundamentals - Surveillance Frequency Control Program (SFCP) || N/A
| [C-25] || PRA Fundamentals - Surveillance Frequency Control Program (SFCP) || Reserved for Future Development
|-
| colspan="3" | ¹Course materials are available under [https://www.epri.com/research/products/000000003002000698 3002000698]; however, the current LMS course offering is [https://www.epri.com/training/courses/380 3002015159].
|-
| colspan="3" | ²Course materials are available under [https://www.epri.com/research/products/000000003002000703 3002000703]; however, the current LMS course offering is [https://www.epri.com/training/courses/380 3002015159].
|}
|}



Revision as of 22:55, 29 January 2026


Curricula

Reference Title LMS ID
[C-1] Development of Probabilistic Risk Assessment (PRA) Qualification and Curriculum Reserved for Future Development
[C-2] Template for Qual Card for Risk Management & PRA Engineers Reserved for Future Development
[C-3] EPRI Curricula, Education of Risk Professionals Module 1: Introduction of PRA and Basics of PRA. 3002017349
[C-3a] Foundations of Probabilistic Risk Assessment 3002030666
[C-4] EPRI Curricula, Education of Risk Professionals Module 2: Systems Analysis and Basic Probabilistic Risk Assessment Software 3002017348
[C-4a] PRA - Basic System Analysis 3002030667
[C-4b] Introduction to Building and Quantifying Fault trees in CAFTA (CBT) 3002030768
[C-4c] Systems Analysis Pillar - Education of Risk Professionals (Virtual and In-Person) 3002031895
[C-5] Curricula - Education of Risk Professionals Module 3: Initiating Events, Accident Sequences, and Success Criteria 3002017350
[C-5a] Probabilistic Risk Assessment - Introduction to Initiating Events (CBT) 3002031633
[C-5b] Probabilistic Risk Assessment - Intro to Accident Sequences and Success Criteria (CBT) 3002031635
[C-5c] Initiating Events, Accident Sequences, and Success Criteria Pillar (virtual) 3002031896
[C-6] Curricula - Education of Risk Professionals Module 4: Data Analysis and Human Reliability Analysis 3002017351
[C-7]¹ Curricula - Education of Risk Professionals, Module 6: Large Early Release Frequency and Internal Flooding Probabilistic Risk Assessment 3002015159
[C-8] Curricula - Education of Risk Professionals Module 5: Probabilistic Risk Assessment Quantification, Results Interpretation, and Applications 3002015158
[C-9]² Curricula - Level 2 Probabilistic Risk Assessment: An Advanced Education of Risk Professionals Module 3002015159
[C-10] CBT - Introduction to PRA & Risk-Informed Regulation 3002013795
[C-11] CBT - PRA Fundamentals - Simple example. 3002013269
[C-12] CBT - PRA Fundamentals – SBO Example 3002013288
[C-13] CBT - Risk-Informed Regulation 3002013285
[C-14] CBT - Risk-Informed Decision Making and Aggregation 3002013290
[C-15] Probabilistic Risk Assessment - Insights for Executives. Jul 2013. 3002000705
[C-16] Non-PRA Staff Curricula - PRA Basics – Intro to PRA 3002013014
[C-17] Non-PRA Staff Curricula - PRA Basics – Risk Informed Engineering (10CFR50.69) 3002013015
[C-18] Non-PRA Staff Curricula - PRA Basics – Configuration Risk Management Programs 3002013016
[C-19] Curricula – HRA Fundamentals 3002016006
[C-20] Curricula – Fire PRA Fundamentals Reserved for Future Development
[C-21] Curricula – Seismic PRA 3002015162
[C-22] Curricula – Seismic Fragility 3002015161
[C-23] Knowledge Transfer Presentation for PRA Analysts—Common Cause Failure in Probabilistic Risk Assessment Reserved for Future Development
[C-24] EPRI Guidelines for Data Analysis Reserved for Future Development
[C-25] PRA Fundamentals - Surveillance Frequency Control Program (SFCP) Reserved for Future Development
¹Course materials are available under 3002000698; however, the current LMS course offering is 3002015159.
²Course materials are available under 3002000703; however, the current LMS course offering is 3002015159.

Website Resources

Reference Title Web URL
[W-1] Integrated Risk Technologies User Group Collaboration Portal https://collab.epri.com/group/161/documents
[W-2] Human Reliability Analysis User Group Collaboration Portal https://collab.epri.com/group/151/documents
[W-3A] PRA Applications Wiki https://pra-apps.epri.com
[W-3B] Fire PRA Wiki https://firepra.epri.com
[W-3C] High Winds Wiki https://highwindpra.epri.com
[W-3D] Seismic PRA Wiki https://seismicpra.epri.com
[W-3E] PRA Software Guidance Wiki https://praguidance.epri.com
[W-3F] PRA Methods Wiki https://pramethods.epri.com
[W-3G] Risk Analysis Methods and Tools for Advanced Reactors (RAMTAR) Wiki https://ramtar.epri.com