General PRA: Difference between revisions
Jump to navigation
Jump to search
en>Admin m (1 revision imported) |
m (1 revision imported) |
(No difference)
| |
Revision as of 21:24, 26 January 2026
Skillset Topic: General PRA Knowledge and Software[edit]
| General PRA Knowledge | ||
| Identifier | Skillset Description | Courses |
| G-1 | PRA Overview | C-3, C-10, C-11, C-12, C-13, C-14, C-15, C-16, C-17, C-18 |
| G-2 | PRA Overview for non-PRA personnel | C-15, C-16, C-17, C-18 |
| G-3 | ASME/ANS PRA Standard Elements | C-3, C-4, C-8, C-7, C-8, C-13, C-15, C-3a |
| G-4 | RG 1.200 | NA |
| G-5 | Plant Systems Training | C-4 |
| G-5a | PWR Systems Training | C-4 |
| G-5b | BWR Systems Training | C-4 |
| G-6 | Engineering Support Personnel Training | C-18 |
| G-7 | Indoctrination Training + Internal Programs/Data-Document Repository | NA |
| G-8 | Industry Background Knowledge (why 805, why 89-10, 85-03, App R, etc.) | C-13, C-15, C-17, C-18, C-3a |
| G-9 | Peer Review Observation/Participation | NA |
| G-10 | Operating Experience (PS and Generic) | C-18, C-19, |
| G-11 | Print Reading | NA |
| G-12 | Ops/Simulator/EOPs | C-19 |
| G-13 | Licensing | NA |
| G-14 | PRA Configuration Control | NA |
| AG-1 | Understand various Importance Measures | NA |
| AG-2 | Be able to calculate CCDP and CLERP | NA |
| AG-3 | Be able to identify which model to utilize (average maintenance versus zero maintenance) | NA |
Wiki Pages[edit]
General PRA Knowledge: PRA Methods Wiki
PRA Software: PRA Software Guidance Wiki
Web Resources[edit]
Integrated Risk Technologies User Group Collaboration Portal [W1]
Human Reliability Analysis User Group Collaboration Portal [W2]