Curriculum Summary: Difference between revisions
m (1 revision imported) |
No edit summary |
||
| Line 63: | Line 63: | ||
| Integration of Deterministic and Probabilistic Approaches || Reserved for Future Development || class="centertext" | <html><input type="checkbox" id="file4"></html> | | Integration of Deterministic and Probabilistic Approaches || Reserved for Future Development || class="centertext" | <html><input type="checkbox" id="file4"></html> | ||
|- data-group-id="group5" | |- data-group-id="group5" | ||
| Severe Accident Evaluation || C- | | Severe Accident Evaluation || C-7, C-9 || class="centertext" | <html><input type="checkbox" id="file4"></html> | ||
|- data-group-id="group5" | |- data-group-id="group5" | ||
| SFCP || C-8 || class="centertext" | <html><input type="checkbox" id="file4"></html> | | SFCP || C-8 || class="centertext" | <html><input type="checkbox" id="file4"></html> | ||
Revision as of 16:19, 5 February 2026
A curriculum has been developed with the intentions of creating training courses aligned with these topics in the future in order to close the gaps. Each of the curriculum topics have subtopics that have been correlated to the courses that best cover those topics. Where the course listed is TBD, that is reserved for future development.
Selecting topics below and clicking the "Preview Training Plan" button will provide a summary list of training topics and references.
The course references can be found in the Curricula and Website Resources sections of the References page.
| Curriculum Summary | |||
|---|---|---|---|
| Curriculum Topic | Curriculum Subtopic | Course(s) with Relevant Information | Select |
| Introduction to Probabilistic Risk Assessment | Overview of Nuclear Power and Systems Training (utility trained) | C-4a, C-4b, C-4c, C-18, C-20 | |
| Overview of PRA and its Importance in Nuclear Safety | C-3a, C-4a, C-4b, C-4c, C-5a, C-5b, C-5c, C-6, C-7, C-9, C-10, C-11, C-12, C-13, C-14, C-15, C-16, C-17, C-18, C-19, C-20 | ||
| Historical Context and Evolution of PRA | C-13, C-15, C-17, C-18, C-20 | ||
| Key concepts: Risk, Hazard, Initiating Events, and Consequences | C-3a, C-4a, C-4b, C-4c, C-5a, C-5b, C-5c, C-6, C-7, C-9, C-10, C-11, C-12, C-13, C-14, C-15, C-16, C-17, C-18, C-19, C-20 | ||
| Regulatory Framework and Standard | Overview of Relevant Regulations (e.g., NRC guidelines, ASME /ANS PRA standard) | C-3a, C-4a, C-4b, C-4c, C-5a, C-5b, C-5c, C-6, C-7, C-9, C-13, C-15, C-20 | |
| Understanding the Role of Consensus Standards in PRA | C-3a, C-4a, C-4b, C-4c, C-5a, C-5b, C-5c, C-6, C-7, C-9, C-13, C-15, C-20 | ||
| Regulatory decision-making processes involving PRA | C-8 | ||
| Basic Principles of Risk Assessment | Identifying and Modeling Specific Hazards | C-7, C-8, C-9, C-21, C-22, W-3A - W-3G | |
| Initiating Events and Their Frequency | C-5a, C-5b, C-5c, C-8, C-9 | ||
| Data Analysis and Industry Input | C-6, C-19, C-23, C-24 | ||
| Consequence Analysis | C-7, C-9 | ||
| Risk Reduction Strategies | C-8 | ||
| Software Tools and Resources | Introduction to PRA software tools (e.g., RiskSpectrum, CAFTA) | W-1, W-3E | |
| Training on using these tools effectively | W-1, W-3E | ||
| Resources for further learning and research | W-1, W-3E | ||
| Risk Assessment Methods | Reserved for Future Development | ||
| Event Tree Analysis (ETA) | C-8 | ||
| Fault Tree Analysis (FTA) | C-4a, C-4b | ||
| Human Reliability Analysis (HRA) | C-6, C-19, W-2 | ||
| Use of Monte Carlo Simulations | C-6, C-8 | ||
| Advanced PRA Techniques | Detailed Modeling of Plant Systems | C-4, C-5, C-6 | |
| Level 2/LERF Analysis | C-7, C-8 | ||
| Internal Flood PRA | C-9 | ||
| Fire PRA | C-20, W-3A | ||
| Analysis of Common-Cause Failure (CCF) | C-6, C-23, C-24 | ||
| Integration of Deterministic and Probabilistic Approaches | Reserved for Future Development | ||
| Severe Accident Evaluation | C-7, C-9 | ||
| SFCP | C-8 | ||
| Peer Review and Validation | Importance of Peer Review in PRA | C-3a, C-4a, C-4b, C-4c, C-5a, C-5b, C-5c, C-6, C-7, C-9, C-13, C-15, C-20 | |
| Techniques for Validating PRA Results | C-3a, C-4a, C-4b, C-4c, C-5a, C-5b, C-5c, C-6, C-7, C-9, C-13, C-15, C-20 | ||
| Addressing Uncertainties and Assumptions | C-6, C-8 | ||
The below table maps the courses described on the References page to the Skillset Topics that are shown in the sidebar under Skillset Topics. This information should be utilized when the practitioner is trying to gain additional information related to a specific skillset.
| Course to Skillset Correlation | |
| Course Reviewed | Skillsets |
| C-1 | No skillsets reviewed – these are historical reports that develop initial qualification cards for the industry and have been used as guidance for multiple utilities. It is not the intent of this report to repeat or duplicate the effort documented in either of these two courses. |
| C-2 | |
| C-3 | G-1; G-3 |
| C-3a | G-1; G-3 |
| C-4 | |
| C-4a | G-6; G-5a; G-5b; G-4; L1-SY; L1-SY-1; L1-SY-2; SW-1; SW-2 |
| C-4b | G-7; G-5a; G-5b; G-5; L1-SY; L1-SY-1; L1-SY-2; SW-3 |
| C-4c | G-8; G-5a; G-5b; G-6; L1-SY; L1-SY-1; L1-SY-2; SW-4 |
| C-5 | |
| C-5a | G-4; L1-IE; L1-IE-2; L1-IE-4; L1-AS; L1-SY-3; L1-AS-2; L1-SC; L1-SC-2; L1-IE-6; L1-AS-3; L1-IE-4 |
| C-5b | G-5; L1-IE; L1-IE-2; L1-IE-4; L1-AS; L1-SY-4; L1-AS-3; L1-SC; L1-SC-3; L1-IE-7; L1-AS-4; L1-IE-5 |
| C-5c | G-6; L1-IE; L1-IE-2; L1-IE-4; L1-AS; L1-SY-5; L1-AS-4; L1-SC; L1-SC-4; L1-IE-8; L1-AS-5; L1-IE-6 |
| C-6 | L1-HR; L1-HR-1; L1-4; L1-HR-4; L1-HR-5; L1-HR-2; L1-DA; L1-DA-1; L1-DA-2; L1-DA-3; L1-DA-5; L1-DA-6; L1-SOU; L1-SOU-1; L1-IE-1; G-3; L1-4 |
| C-7 | L2-1; L2-2; L2-3; L2-4; L2-5; G-3; FL-1; FL-2; FL-3; FL-4; FL-5; FL-6; FL-7; FL-8; FL-9; FL-10; FL-11; FL-12; FL-13; FL-16; SW-1; FL-14 |
| C-8 | L1-QU-1; L1-QU-2; L1-QU-3; L1-QU-4; L1-QU-5; L1-QU-6; SW-1; L1-QU-9; SW-3; L1-SOU; L1-SOU-1; L1-SOU-2; L1-QU; L1-HR-3; FL-15; L1-QU-7; GA-1; GA-2; GA-3; RA-1; OTA-1; OTA-7; OTA-8; GA-4; RA-10 |
| C-9 | L2-1; L2-2; L2-3; L2-4; L2-5; G-3; FL-1; FL-2; FL-3; FL-4; FL-5; FL-6; FL-7; FL-8; FL-9; FL-10; FL-11; FL-12; FL-13; FL-16; SW-1; FL-14 |
| C-10 | G-1 |
| C-11 | G-1 |
| C-12 | G-1 |
| C-13 | G-1; G-3; G-8 |
| C-14 | G-1 |
| C-15 | G-1; G-2; G-3; G-8 |
| C-16 | G-1; G-2 |
| C-17 | G-1; G-2; G-8; RA-2; RA-8; RA-14; RA-12 |
| C-18 | G-1; G-2; G-6; G-8; G-10; RA-12 |
| C-19 | L1-HR; L1-HR-1; L1-HR-2; L1-HR-5; SW-2; G-10; G-12; W-2 |
| C-20 | G-3; G-8; L1-1; L1-HR-1; L1-HR-2; L1-HR-4; L1-HR-5; FR-1; FR-2; FR-3; FR-4; FR-6; FR-8; FR-9; FR-10; FR-11; FR-12; FR-13; FR-14; FR-15; FR-16; FR-17; FR-18; FR-19; FR-20; FR-21; FR-22; FR-23; FR-24; FR-25; FR-27; FR-7; FR-5; FR-26; FR-27; FR-28; FR-29; FR-30; FR-31 |
| C-21 | SP; EE-1*; EE-2*; EE-3* |
| C-22 | SP; EE-1*; EE-2*; EE-3* |
| C-23 | L1-DA3 |
| C-24 | L1-DA; L1-DA-1; L1-DA-2; L1-DA-3; L1-DA-5; L1-DA-6 |
| C-25 | RA-9 |
| W-1 | SW-1; SW-5; SW-7; SW-10; SW-11 |
| W-2 | SW-2 |
| W-3A | RA-4; RA-5; RA-6 |
| W-3B | FR-1; FR-2; FR-3; FR-4; FR-5; FR-6; FR-7; FR-8; FR-9; FR-10; FR-11; FR-12; FR-13; FR-14; FR-15; FR-16; FR-17; FR-18; FR-19; FR-20; FR-21; FR-22; FR-23; FR-24; FR-25; FR-26; FR-27; FR-28; FR-29; FR-30; FR-31 |
| W-3C | HW; EE-1*; EE-2*; EE-3* |
| W-3D | SP; EE-1*; EE-2*; EE-3* |
| W-3E | SW-1; SW-3; SW-4; SW-5; SW-7; SW-8; SW-10; SW-11; SW-12; SW-13; SW-14; SW-15 |
| W-3F | G-1 |
| W-3G | Reserved for Future Development |
∗These are placeholder skillsets for future development involving external events.