Roadmap Samples: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
|FR-6 ||Identify spurious operation of equipment ||C-20 ||6 || [[Recurring Applications|Recurring Applications]] || MSPI, Maintenance Rules | |FR-6 ||Identify spurious operation of equipment ||C-20 ||6 || [[Recurring Applications|Recurring Applications]] || MSPI, Maintenance Rules | ||
|- style= "text-align:left;" | |- style= "text-align:left;" | ||
|FR-7 ||Identify credited equipment from App R || | |FR-7 ||Identify credited equipment from App R || Reserved for Future Development ||7 || [[One-time Applications|One-time Applications]] || Significance Determination Process, License Amendment Request | ||
|- style= "text-align:left;" | |- style= "text-align:left;" | ||
| FR-8 || Identify fire scenarios || C-20 ||style="background-color:#CCCCCC;"| '''Identifier''' ||style="background-color:#CCCCCC;"| '''Skillset Description''' ||style="background-color:#CCCCCC;"| '''Courses''' | | FR-8 || Identify fire scenarios || C-20 ||style="background-color:#CCCCCC;"| '''Identifier''' ||style="background-color:#CCCCCC;"| '''Skillset Description''' ||style="background-color:#CCCCCC;"| '''Courses''' | ||
|- style= "text-align:left;" | |- style= "text-align:left;" | ||
| FR-9 || Identify fire induced failures || C-20 || SW-7 || FRANX Software || | | FR-9 || Identify fire induced failures || C-20 || SW-7 || FRANX Software || Reserved for Future Development | ||
|- style= "text-align:left;" | |- style= "text-align:left;" | ||
| FR-10 || Identify cables supporting circuits where hot shorts impact those cables || C-20 || RA-5 || NFPA 805 || | | FR-10 || Identify cables supporting circuits where hot shorts impact those cables || C-20 || RA-5 || NFPA 805 || Reserved for Future Development | ||
|- style= "text-align:left;" | |- style= "text-align:left;" | ||
| FR-11 || Identify cable routing for credited equipment || C-20 ||colspan="3" style= "text-align:center;"| '''Includes Listed Fire PRA Skillsets''' | | FR-11 || Identify cable routing for credited equipment || C-20 ||colspan="3" style= "text-align:center;"| '''Includes Listed Fire PRA Skillsets''' | ||
Latest revision as of 21:29, 5 February 2026
Fire PRA Roadmap
| Intro Courses | Fire PRA | Proficiency | ||||||
| # | Skillset Topic | Examples | Identifier | Skillset Description | Courses | # | Skillset Topic | Examples |
| 1 | General PRA | PRA Overview, ASME/ANS PRA Standard Elements, Plant Systems Training | FR-1 | Plant Layout Drawings | C-20 | 1 | General PRA | Importance Measures, CCDP and CLERP |
| 2 | PRA Software | CAFTA, Phoenix Architect, HRA Calculator | FR-2 | Walkdown Documentation | C-20 | 2 | PRA Software | CAFTA, Phoenix Architect, HRA Calculator |
| 3 | Level 1 PRA | Fault Tree Development, Success Criteria, HRA, Quantification and Uncertainty | FR-3 | Identify fire ignition sources (fixed and transient) | C-20 | 3 | Level 1 PRA | Fault Tree Development, Success Criteria, HRA, Quantification and Uncertainty |
| FR-4 | Identify power supplies/interlocks/instrumentation | C-20 | 4 | Level 2 PRA, Internal Flood PRA, Internal Fire PRA | Containment Event Tree Development, Thermal Hydraulic Success Criteria | |||
| FR-5 | Identify loss of equipment impact and target sets | C-20 | 5 | Model Rollout | Maintenance Rule, SFCP, 50.69 | |||
| FR-6 | Identify spurious operation of equipment | C-20 | 6 | Recurring Applications | MSPI, Maintenance Rules | |||
| FR-7 | Identify credited equipment from App R | Reserved for Future Development | 7 | One-time Applications | Significance Determination Process, License Amendment Request | |||
| FR-8 | Identify fire scenarios | C-20 | Identifier | Skillset Description | Courses | |||
| FR-9 | Identify fire induced failures | C-20 | SW-7 | FRANX Software | Reserved for Future Development | |||
| FR-10 | Identify cables supporting circuits where hot shorts impact those cables | C-20 | RA-5 | NFPA 805 | Reserved for Future Development | |||
| FR-11 | Identify cable routing for credited equipment | C-20 | Includes Listed Fire PRA Skillsets | |||||
| FR-12 | Analyze overcurrent coordination and protection | C-20 | ||||||
| FR-13 | Apply qualitative screening criteria to remove fire zones/PAUs from quantitative analysis | C-20 | ||||||
| FR-14 | Build the PRM to determine CCDP and CLERP | C-20 | ||||||
| FR-15 | Identify Main Control Room Scenarios (including abandonment scenarios) | C-20 | ||||||
| FR-16 | Perform fire modeling to characterize intensity of fires | C-20 | ||||||
| FR-17 | Evaluate fire growth scenarios including full room burnout | C-20 | ||||||
| FR-18 | Determine target damage criteria | C-20 | ||||||
| FR-19 | Identify classic FP equipment credited by the FPRA to reduce fire impact | C-20 | ||||||
SFCP Roadmap[edit]
| Intro Courses | Application of QU to SFCP | Proficiency | ||||||
| # | Skillset Topic | Examples | Identifier | Skillset Description | Courses | # | Skillset Topic | Examples |
| 1 | General PRA | PRA Overview, ASME/ANS PRA Standard Elements, Plant Systems Training | L1-QU-1 | Quantification Set Up/Model truncation | C-8 | 1 | General PRA | Importance Measures, CCDP and CLERP |
| 2 | PRA Software | CAFTA, Phoenix Architect, HRA Calculator | L1-QU-2 | Flag File | C-8 | 2 | PRA Software | CAFTA, Phoenix Architect, HRA Calculator |
| 3 | Level 1 PRA | Fault Tree Development, Success Criteria, HRA, Quantification and Uncertainty | L1-QU-3 | Mutually Exclusive File | C-8 | 3 | Level 1 PRA | Fault Tree Development, Success Criteria, HRA, Quantification and Uncertainty |
| L1-QU-4 | Recovery Rule File | C-8 | 4 | Level 2 PRA, Internal Flood PRA, Internal Fire PRA | Containment Event Tree Development, Thermal Hydraulic Success Criteria | |||
| L1-QU-5 | Cutsets and Delterms | C-8 | 5 | Model Rollout | Maintenance Rule, SFCP, 50.69 | |||
| L1-QU-6 | Importance Measures Reports | C-8 | 6 | Recurring Applications | MSPI, Maintenance Rules | |||
| L1-QU-7 | Risk Metrics | NA | 7 | One-time Applications | Significance Determination Process, License Amendment Request | |||
| L1-QU-8 | Model Roll-out | NA | Identifier | Skillset Description | Courses | |||
| L1-QU-9 | Sensitivities | NA | SW-7 | FRANX Software | NA | |||
| L1-SOU | Uncertainty | C-6, C-8 | RA-9 | SFCP | NA | |||
| L1-SOU-1 | Identify sources of uncertainty | C-6, C-8 | ||||||
| L1-SOU-2 | Perform UNCERT runs | C-8 | ||||||
| L1-SOU-3 | Analyze Results | C-8 | ||||||

