SFCP Roadmap
Jump to navigation
Jump to search
| Intro Courses | Application of QU to SFCP | Proficiency | ||||||
| # | Skillset Topic | Examples | Identifier | Skillset Description | Courses | # | Skillset Topic | Examples |
| 1 | General PRA | PRA Overview, ASME/ANS PRA Standard Elements, Pant Systems Training | L1-QU-1 | Quantification Set Up/Model truncation | C-8 | 1 | General PRA | Importance Measures, CCPD and CLERP |
| 2 | PRA Software | CAFTA, Pheonix Architect, HRA Calculator | L1-QU-2 | Flag File | C-8 | 2 | PRA Software | CAFTA, Pheonix Architect, HRA Calculator |
| 3 | Level 1 PRA | Fault Tree Development, Success Criteria, HRA, Quantification and Uncertainty | L1-QU-3 | Mutually Exclusive File | C-8 | 3 | Level 1 PRA | Fault Tree Development, Success Criteria, HRA, Quantification and Uncertainty |
| L1-QU-4 | Recovery Rule File | C-8 | 4 | Level 2 PRA, Internal Flood PRA, Internal Fire PRA | Containment Event Tree Deveopment, Thermal Hydraulic Success Criteria | |||
| L1-QU-5 | Cutsets and Delterms | C-8 | 5 | Model Rollout | Maintenance Rule, SFCP, 50.69 | |||
| L1-QU-6 | Importance Measures Reports | C-8 | 6 | Reoccurring Applications | MSPI, Maintenance Rules | |||
| L1-QU-7 | Risk Metrics | NA | 7 | One-time Applications | Significance Determination Process, License Amendment Request | |||
| L1-QU-8 | Model Roll-out | NA | Identifier | Skillset Description | Courses | |||
| L1-QU-9 | Sensitivities | NA | SW-7 | FRANX Software | NA | |||
| L1-SOU | Uncertainty | C-6, C-8 | RA-9 | SFCP | NA | |||
| L1-SOU-1 | Identify sources of uncertainty | C-6, C-8 | ||||||
| L1-SOU-2 | Perform UNCERT runs | C-8 | ||||||
| L1-SOU-3 | Analyze Results | C-8 | ||||||
