General PRA
Jump to navigation
Jump to search
Skillset Topic: General PRA Knowledge and Software[edit]
| General PRA Knowledge | ||
| Identifier | Skillset Description | Courses |
| G-1 | PRA Overview | C-3, C-10, C-11, C-12, C-13, C-14, C-15, C-16, C-17, C-18 |
| G-2 | PRA Overview for non-PRA personnel | C-15, C-16, C-17, C-18 |
| G-3 | ASME/ANS PRA Standard Elements | C-3, C-4, C-8, C-7, C-8, C-13, C-15, C-3a |
| G-4 | RG 1.200 | Reserved for Future Development |
| G-5 | Plant Systems Training | C-4a, C-4b, C-4c |
| G-5a | PWR Systems Training | C-4a, C-4b, C-4c |
| G-5b | BWR Systems Training | C-4a, C-4b, C-4c |
| G-6 | Engineering Support Personnel Training | C-18 |
| G-7 | Indoctrination Training + Internal Programs/Data-Document Repository | Reserved for Future Development |
| G-8 | Industry Background Knowledge (why 805, why 89-10, 85-03, App R, etc.) | C-13, C-15, C-17, C-18, C-3a |
| G-9 | Peer Review Observation/Participation | Reserved for Future Development |
| G-10 | Operating Experience (PS and Generic) | C-6, C-18, C-19, |
| G-11 | Print Reading | Reserved for Future Development |
| G-12 | Ops/Simulator/EOPs | C-5, C-5b, C-5c, C-19 |
| G-13 | Licensing | Reserved for Future Development |
| G-14 | PRA Configuration Control | Reserved for Future Development |
| AG-1¹ | Understand various Importance Measures | Reserved for Future Development |
| AG-2¹ | Be able to calculate CCDP and CLERP | Reserved for Future Development |
| AG-3¹ | Be able to identify which model to utilize (average maintenance versus zero maintenance) | Reserved for Future Development |
| ¹Indicates specific to Applications Engineer | ||
Wiki Pages[edit]
General PRA Knowledge: PRA Methods Wiki
PRA Software: PRA Software Guidance Wiki
Web Resources[edit]
Integrated Risk Technologies User Group Collaboration Portal [W1]
Human Reliability Analysis User Group Collaboration Portal [W2]